Certain processes need to take place before the welding is done. Specifically this includes: turning, milling, drilling, cutting etc. And we also offer these elements of prefabrication as a service.
Sheet Metal Working | ||
Laser cutting | max. dimensions | 1.500 x 3.000 mm |
max. thickness for steel | 25 mm | |
max. thickness for stainless steel | 20 mm | |
max. thickness for Aluminium | 12 mm | |
Gas cutting | max. dimensions | 3.000 mm x 12.000 mm |
max. thickness for steel | 20 mm | |
Plasma cutting | max. dimensions | 3.000 mm x 12.000 mm |
max. thickness for steel, 90° | 30 mm | |
max. thickness for steel chamfered up to 45° | 25 mm | |
Edges | max. length | 4.000 mm |
max. Press force | 400 t. | |
Profile Machining | ||
Laser cutting | max. tube length | 14.000 mm |
max. tube diameter | 355 mm | |
max. tube wall thickness | 20 mm | |
Gas cutting with chamfer up to 45° | max. tube length | 14.000 mm |
max. tube diameter | 250 mm | |
max. tube wall thickness | 50 mm | |
Plasma cutting with chamfer up to 45° | max. tube length | 14.000 mm |
max. tube diameter | 250 mm | |
max. tube wall thickness | 25 mm | |
Sectional Steel Machining | ||
Sawing | max. width x height | 500 x 335 mm |
Machining | ||
Turning | conventional / cycle-controlled | max. D[rotation] 570 mm, L = 1.500 mm |
CNC | max. D[rotation] 580 mm, L = 1.000 mm | |
Milling | conventional | max. x=1.600 / y=400 / z=250 mm |
CNC | max. x=2.000 / y=1.000 / z=1.000 mm | |
horizontal Bohren – Fräsen auf Tisch | konventionell | max. x=1.400 / y=1.250 / z=1.000 mm |
CNC | max. x=2.000 / y=1.600 / z=1.500 mm | |
horizontal drilling - milling on table | conventional | max. x=7.000 / y=2.500 / z=1.200 mm |
CNC | max. x=12.000 / y=4.000 / z=1.700 mm |
We maintain stocks of over 1500 tonnes of plate, tube and section steels in our raw materials warehouse. We’re sure to have what you need.